RSL0505 : Rear Delt/Pec Fly
Regular price $4,700.00Biomechanically Sound
The dual-pivoting arms accommodate different arm lengths allowing exercisers to comfortably perform each opening and closing movement while maintaining proper form. The gas-assisted ratcheting seat helps exercisers optimally position their arm height.
Designed to Go the Distance
The over-sized steel tubing of the Rear Delt / Pec Fly contributes to a more durable product while also giving the tallest of the Resolute line a timeless, contemporary silhouette. Sealed bearings in all pivot points and chrome-plated adjustment plates make for quiet operation for years to come.
Advanced Training with Sony® Advagym
Strength training has gone digital. Add the Sony Advagym training and tracking system, along with the app, to give your exercisers a whole new way to train. Through the Advagym app, personal trainers can prescribe workouts and monitor their clients' progress.
Equipment Features
Weight Stack |
Units have fully shrouded weight stacks in full compliance with ASTM and EN standards. |
Upholstery | Premium-quality 3D urethane molded-foam padding for maximum comfort. Fabric meets or exceeds California fire regulations (Bulletin 117, section E). Automotive-grade, two-textured fabric features double top stitching on all seams. |
Adjustable Seat | Yes, gas-assisted ratcheting seat adjustment |
Adjustments | Ratcheting seat adjustments require only a lift to release the lever. Handles include slip-resistant rubber sleeves with machined alloy end-caps. Adjustment points are highlighted with a contrasting color for ease-of-use. |
Instructional Placard | Easy to understand exercise placards feature large set-up and start and finish position diagrams that are visibly easy to identify. QR codes provide quick and easy video instruction from your smart phone or Preva app. |
Bearings and Pivot Points | Oversized, linear, re-circulating ball bearings run on case-hardened shafts and are sealed and self aligning. Pivot points and joints feature motor-grade sealed ball bearings, or sleeve bearings, utilizing either oil-impregnated bronze bushings or pre-lubricated nylon bushings. Bolts are grade 5 or above in all applications. |
Water Bottle and Accessories Holder | The drink-and-accessory holder features large open, even surfaced area, easily accessible and easy to keep clean. |
Pulleys and Cables | Glass-fiber-reinforced nylon pulleys provide strength and durability, while precision ball bearings allow effortless rotation. Cables use a 7x19 stranded wire configuration for added strength and flexibility and are coated with black pressure-extruded nylon for long lasting protection and a smooth feel. 3/16-inch (.48 cm) wire is coated to 1/4 inch (.64 cm) with a breaking strength of 4200 lb (1905 kg) and 1/8 inch (.32 cm) wire is coated to 3/16 inch (.48 cm) with a breaking strength of 2000 lb (907 kg). |
Frame and Finish | The frame is 11 gauge (.120 in) 2x4" electroweld steel racetrack tubing. Movement arms are made of electroweld steel round tubing. The five-stage material prep/wash process is followed by an electrostatically applied, heat-cured powder coat. |
Bolt Down Capability | Yes |
General Features | Dual independent-movement arms feature upper pivots to accommodate arm lengths and can be set to 13 starting positions over a 120-degree range. Weight stack offset to user's right for the most convenient access. |
Equipment Specifications
Incremental Add-on Weight | 5 lb (2.3 kg) |
Standard Shroud Color | Black |
Weight Stack | 240 lb / 109 kg |
Standard Upholstery Colors | All Spice American Beauty Black Blue Jay Burgundy Deep Clay Grey Hunter Green Navy New Purple Regal Blue Slate |
Standard Frame Colors |
Gloss Metallic Silver |
Workout Area (L x W) | 82 L x 82 W inches / 208 L x 208 W cm |
Equipment Dimensions and Weight
Length | 56 inches / 142 cm |
Width | 38 inches / 96 cm |
Height | 84 inches / 213 cm |
Equipment Weight | 583 lb / 265 kg |
Shipping Dimensions and Weight
Shipping Weight | 642 lb / 292 kg |
Regulatory
EN957 | Yes |
ASTM | Yes |