RSL619 : Seated Leg Curl
Regular price $4,900.00Biomechanically Sound
The wide seat pad on the Resolute Seated Leg Curl, with a slight 15 degree tilt, properly aligns the exerciser's knee with the pivot point to deliver better muscle isolation and increased comfort.
Designed to Go the Distance
The upholstered pads of the Resolute Seated Leg Curl underwent 1.2 million cycles of testing to ensure that this machine will be the durable workhorse for any facility. Sealed bearings in all pivot points make for quiet, durable operation to go the distance
Advanced Training with Sony® Advagym
Strength training has gone digital. Add the Sony Advagym training and tracking system, along with the app, to give your exercisers a whole new way to train. Through the Advagym app, personal trainers can prescribe workouts and monitor their clients' progress.
Equipment Features
Weight Stack |
Units have fully shrouded weight stacks in full compliance with ASTM and EN standards. |
Upholstery | Premium-quality 3D urethane molded-foam padding for maximum comfort. Fabric meets or exceeds California fire regulations (Bulletin 117, section E). Automotive-grade, two-textured fabric features double top stitching on all seams. |
Adjustable Seat | Yes, gas-assisted ratcheting seat adjustment |
Adjustments | Ratcheting seat adjustments require only a lift to release the lever. Handles include slip-resistant rubber sleeves with machined alloy end-caps. Adjustment points are highlighted with a contrasting color for ease-of-use. |
Instructional Placard | Easy to understand exercise placards feature large set-up and start and finish position diagrams that are visibly easy to identify. QR codes provide quick and easy video instruction from your smart phone or Preva app. |
Bearings and Pivot Points | Oversized, linear, re-circulating ball bearings run on case-hardened shafts and are sealed and self aligning. Pivot points and joints feature motor-grade sealed ball bearings, or sleeve bearings, utilizing either oil-impregnated bronze bushings or pre-lubricated nylon bushings. Bolts are grade 5 or above in all applications. |
Water Bottle and Accessories Holder | The drink-and-accessory holder features large open, even surfaced area, easily accessible and easy to keep clean. |
Pulleys and Cables | Glass-fiber-reinforced nylon pulleys provide strength and durability, while precision ball bearings allow effortless rotation. Cables use a 7x19 stranded wire configuration for added strength and flexibility and are coated with black pressure-extruded nylon for long lasting protection and a smooth feel. 3/16-inch (.48 cm) wire is coated to 1/4 inch (.64 cm) with a breaking strength of 4200 lb (1905 kg) and 1/8 inch (.32 cm) wire is coated to 3/16 inch (.48 cm) with a breaking strength of 2000 lb (907 kg). |
Frame and Finish | The frame is 11 gauge (.120 in) 2x4" electroweld steel racetrack tubing. Movement arms are made of electroweld steel round tubing. The five-stage material prep/wash process is followed by an electrostatically applied, heat-cured powder coat. |
Bolt Down Capability | Yes |
General Features | Knee pad moves with user’s lower legs; thigh hold-down pad included. Start position and roller pads adjust for optimal exercise mechanics. |
Equipment Specifications
Incremental Add-on Weight | 5 lb (2.3 kg) |
Standard Shroud Color | Black |
Weight Stack | 240 lb / 109 kg |
Standard Upholstery Colors | All Spice American Beauty Black Blue Jay Burgundy Deep Clay Grey Hunter Green Navy New Purple Regal Blue Slate |
Standard Frame Colors |
Gloss Metallic Silver |
Workout Area (L x W) | 66 L x 50 W inches / 168 L x 127 W cm |
Equipment Dimensions and Weight
Length | 63 inches / 161 cm |
Width | 48 inches / 121 cm |
Height | 58 inches / 148 cm |
Equipment Weight | 609 lb / 277 kg |
Shipping Dimensions and Weight
Shipping Weight | 699 lb / 318 kg |
Regulatory
EN957 | Yes |
ASTM | Yes |